ZANESVILLE, OHIO
DECEMBER 3 - 4, 2006
| BLACKHAWKS | 1 | ||||||||
| Ohio#4 | . | BLACKHAWKS | 1 | ||||||
| BATTING CAGE | 0 | .Ohio#4 | . | BLACKHAWKS | 7 | ||||
| West Virginia#4 | PLAYMAKERS | 0 | .Ohio#4 | ||||||
| Maryland#1 | . | ||||||||
| . | . | SHOEY's JEEP | 28 | ||||||
| SHOEY's JEEP | 61 | . | .Pennsylvania#1 | ||||||
| Pennsylvania#1 | . | SHOEY's JEEP | 58 | . | |||||
| SHERMAN WILL | 7 | Pennsylvania#1 | . | ||||||
| Ohio - HOST | . | ||||||||
| . | . | D-MOB | 38 | ||||||
| HAWKS | 1 | . | .Virginia#1 | ||||||
| Pennsylvania#3 | . | HAWKS | 0 | . | . | ||||
| 0 | .Pennsylvania#3 | . | D-MOB | 54 | . | . | |||
| Maryland#2 | D-MOB | 38 | .Virginia#1 | . | .. | ||||
| Virginia#1 | . | . | .. | ||||||
| . | . | D-MOB | 33 | .. | |||||
| WVACC | 13 | . | . | Virginia#1 | .. | ||||
| West Virginia#1 | . | GAS & OIL INS | 28 | . | |||||
| GAS & OIL INS | 30 | New York#2 | . | ||||||
| New York#2 | 2006 USFFA | ||||||||
D-MOB | |||||||||
National Champions! | |||||||||
| BELMONT REC | 0 | . | |||||||
| West Virginia#2 | .. | ADAMS CONS. | 21 | . | |||||
| ADAMS CONS. | 49 | ..Ohio#1 | . | ||||||
| Ohio#1 | .. | . | |||||||
| .. | .. | ADAMS CONS. | 35 | . | |||||
| POWER 92 | 35 | .. | ..Ohio#1 | . | |||||
| Virginia#3 | . | POWER 92 | 14 | .. | . | ||||
| HALDEMAN | 14 | Virginia#3 | .. | . | |||||
| Pennsylvania#2 | .. | .. | SHOEY's COMM (F.E.D.S.) | 14 | |||||
| SHOWTIME | 45 | .. | Pennsylvania#2 | ||||||
| Ohio#2 | . | SHOWTIME | 26 | .. | |||||
| STAHLEYS | 24 | Ohio#2 | . | SHARKS | 20 | . | |||
| Pennsylvania#4 | SHARKS | 43 | .Virginia#2 | . | |||||
| Virginia#2 | . | . | SHOEY's COMM (F.E.D.S.) | 41 | |||||
| . | Defending Champs | ||||||||
| 0 | . | ||||||||
| New York#3 | . | SHOEY's COMM (F.E.D.S.) | 26 | ||||||
| SHOEY's COMM (F.E.D.S.) | 1 | Defending Champs | |||||||
| Defending Champs |